Kittana vs LadyDeath
cs_militia · 2026-10-24 01:39 UTC · 13–10 · Kittana won
Kittana
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Ʀǟ. | 36 | 16 | 7 | 2.25 | 3239 | 14 | 4 |
| Gamah | 23 | 18 | 6 | 1.28 | 2329 | 11 | 5 |
| Madzie | 13 | 18 | 1 | 0.72 | 1523 | 6 | 1 |
| Kittana | 4 | 18 | 6 | 0.22 | 719 | 1 | 1 |
LadyDeath
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| No Protocol | 22 | 15 | 6 | 1.47 | 2066 | 5 | 3 |
| moDifyyouRseTTings | 18 | 19 | 5 | 0.95 | 2227 | 9 | 0 |
| LadyDeath | 18 | 20 | 4 | 0.90 | 1743 | 7 | 1 |
| mntLLL | 6 | 23 | 5 | 0.26 | 950 | 5 | 1 |
guest
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| BOT Skuvu | 31 | 14 | 6 | 2.21 | 3213 | 7 | 4 |
| SudoHawk | 18 | 14 | 4 | 1.29 | 1681 | 8 | 1 |
| im definitely not horny | 17 | 17 | 9 | 1.00 | 1939 | 8 | 2 |
| ♡♥ Poison Ivy ♥♡ | 6 | 18 | 3 | 0.33 | 817 | 1 | 0 |
| Tani Rani | 4 | 9 | 6 | 0.44 | 592 | 1 | 0 |