Kittana vs TaniRani
de_cbble_d · 2026-10-24 02:27 UTC · 19–16 · Kittana won
Kittana
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| im definitely not horny | 39 | 24 | 13 | 1.63 | 4459 | 13 | 4 |
| SudoHawk | 34 | 24 | 7 | 1.42 | 3412 | 7 | 1 |
| Kittana | 20 | 27 | 2 | 0.74 | 1752 | 4 | 0 |
| Madzie | 20 | 30 | 3 | 0.67 | 1645 | 3 | 2 |
| Gamah | 7 | 32 | 6 | 0.22 | 1206 | 2 | 0 |
TaniRani
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Ʀǟ. | 41 | 28 | 11 | 1.46 | 4673 | 17 | 5 |
| Tani Rani | 30 | 27 | 12 | 1.11 | 3632 | 13 | 3 |
| FourTwoOhno | 23 | 26 | 10 | 0.88 | 2764 | 7 | 1 |
| No Protocol | 19 | 26 | 7 | 0.73 | 1549 | 3 | 0 |
| mntLLL | 18 | 27 | 5 | 0.67 | 1838 | 8 | 0 |
guest
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Edicuss | 42 | 12 | 4 | 3.50 | 3889 | 19 | 7 |
| LadyDeath | 30 | 31 | 9 | 0.97 | 2779 | 11 | 1 |
| peterwrinkle | 26 | 24 | 15 | 1.08 | 3479 | 8 | 2 |
| moDifyyouRseTTings | 23 | 23 | 4 | 1.00 | 2209 | 7 | 4 |
| AC | 23 | 28 | 7 | 0.82 | 2313 | 5 | 2 |
| Marium The Librarium | 17 | 20 | 5 | 0.85 | 1655 | 5 | 2 |
| BadWolfKnight | 6 | 10 | 1 | 0.60 | 556 | 2 | 0 |
| Breezy | 6 | 10 | 3 | 0.60 | 628 | 1 | 1 |