Kittana vs Ʀǟ
de_cbble_d · 2026-10-30 02:12 UTC · 9–13 · Ʀǟ won
Kittana
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Boot | 20 | 17 | 5 | 1.18 | 1933 | 10 | 1 |
| Gamah | 16 | 18 | 6 | 0.89 | 1903 | 8 | 3 |
| No Protocol | 14 | 17 | 4 | 0.82 | 1185 | 7 | 1 |
| Madzie | 11 | 15 | 3 | 0.73 | 1362 | 1 | 2 |
| Kittana | 11 | 18 | 5 | 0.61 | 1151 | 3 | 0 |
Ʀǟ
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Ʀǟ. | 36 | 12 | 3 | 3.00 | 3318 | 17 | 6 |
| Tani Rani | 17 | 15 | 3 | 1.13 | 1527 | 9 | 2 |
| Marium The Librarium | 17 | 17 | 9 | 1.00 | 1875 | 4 | 3 |
| The Law | 12 | 19 | 6 | 0.63 | 1494 | 3 | 1 |
| somethingvanilla | 6 | 17 | 9 | 0.35 | 1115 | 1 | 0 |
guest
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Breezy | 13 | 16 | 7 | 0.81 | 1957 | 2 | 2 |
| grishboy | 10 | 6 | 4 | 1.67 | 1062 | 2 | 0 |
| ✪ DobackSlaps™ | 2 | 1 | 0 | 2.00 | 168 | 2 | 1 |