Kittana vs Ʀǟ
de_train · 2026-10-30 02:55 UTC · 13–10 · Kittana won
Kittana
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Breezy | 30 | 17 | 5 | 1.76 | 2845 | 11 | 5 |
| Kittana | 17 | 16 | 4 | 1.06 | 1698 | 6 | 1 |
| Boot | 16 | 17 | 5 | 0.94 | 1892 | 8 | 2 |
| The Law | 11 | 17 | 5 | 0.65 | 1159 | 6 | 2 |
| Tani Rani | 9 | 21 | 9 | 0.43 | 1244 | 3 | 1 |
| grishboy | 8 | 16 | 3 | 0.50 | 1071 | 4 | 2 |
Ʀǟ
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Ʀǟ. | 35 | 16 | 6 | 2.19 | 3492 | 15 | 3 |
| ✪ DobackSlaps™ | 30 | 17 | 7 | 1.76 | 3206 | 12 | 4 |
| No Protocol | 15 | 20 | 5 | 0.75 | 1528 | 10 | 1 |
| Marium The Librarium | 14 | 20 | 5 | 0.70 | 1786 | 5 | 2 |
| somethingvanilla | 9 | 19 | 5 | 0.47 | 1444 | 2 | 0 |
| Madzie | 1 | 1 | 0 | 1.00 | 102 | 1 | 0 |
guest
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| elem[e]nt | 1 | 0 | 0 | 1.00 | 100 | 0 | 0 |
| Gamah | 1 | 3 | 1 | 0.33 | 174 | 1 | 0 |