MrBigBoogy vs ℓαуєαтн
de_dust2 · 2026-10-31 01:55 UTC · 13–3 · MrBigBoogy won
MrBigBoogy
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Boot | 15 | 7 | 3 | 2.14 | 1332 | 7 | 0 |
| Mr Big Boogy | 15 | 10 | 8 | 1.50 | 1819 | 5 | 0 |
| Sleepy Face | 14 | 13 | 8 | 1.08 | 1462 | 3 | 0 |
| Ʀǟ. | 13 | 9 | 9 | 1.44 | 1436 | 3 | 1 |
| Kratos | 12 | 10 | 5 | 1.20 | 1338 | 6 | 0 |
ℓαуєαтн
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Leif Erikson | 14 | 15 | 6 | 0.93 | 1644 | 6 | 0 |
| No Protocol | 12 | 14 | 3 | 0.86 | 1075 | 6 | 1 |
| moDifyyouRseTTings | 9 | 15 | 8 | 0.60 | 1278 | 3 | 0 |
| ℓα∂у∂єαтн | 9 | 16 | 1 | 0.56 | 899 | 6 | 0 |
| Madzie | 6 | 16 | 0 | 0.38 | 552 | 1 | 0 |
guest
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| elem[e]nt | 26 | 6 | 6 | 4.33 | 2232 | 8 | 2 |
| Kittana | 3 | 7 | 1 | 0.43 | 382 | 2 | 0 |
| Tani Rani | 2 | 12 | 2 | 0.17 | 277 | 1 | 0 |
| Gamah | 1 | 2 | 0 | 0.50 | 0 | 0 | 0 |