MrBigBoogy vs ℓαуєαтн
cs_agency · 2026-10-31 02:25 UTC · 13–9 · MrBigBoogy won
MrBigBoogy
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| elem[e]nt | 39 | 15 | 11 | 2.60 | 3933 | 12 | 1 |
| The other Kratos | 34 | 14 | 6 | 2.43 | 2887 | 18 | 2 |
| Kratos | 17 | 19 | 6 | 0.89 | 2226 | 11 | 2 |
| Madzie | 14 | 19 | 3 | 0.74 | 1206 | 3 | 0 |
| Sleepy Face | 14 | 19 | 8 | 0.74 | 1384 | 1 | 0 |
| Tani Rani | 11 | 19 | 8 | 0.58 | 1189 | 3 | 0 |
| Mr Big Boogy | 10 | 18 | 11 | 0.56 | 1567 | 5 | 1 |
ℓαуєαтн
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| No Protocol | 23 | 18 | 4 | 1.28 | 2079 | 9 | 1 |
| Ʀǟ. | 20 | 18 | 10 | 1.11 | 2510 | 10 | 2 |
| Kittana | 18 | 19 | 4 | 0.95 | 1482 | 10 | 0 |
| moDifyyouRseTTings | 17 | 17 | 1 | 1.00 | 1594 | 7 | 0 |
| Boot | 15 | 17 | 3 | 0.88 | 1515 | 4 | 0 |
| Gamah | 15 | 20 | 8 | 0.75 | 1817 | 8 | 1 |
| ℓα∂у∂єαтн | 8 | 18 | 4 | 0.44 | 1085 | 5 | 0 |
guest
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| peterwrinkle | 8 | 13 | 4 | 0.62 | 1113 | 2 | 0 |
| Breezy | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |