Madzie vs FancyEagle
de_season_d_prefab · 2026-11-06 02:18 UTC · 13–10 · Madzie won
Madzie
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Ʀǟ. | 35 | 13 | 9 | 2.69 | 3828 | 20 | 2 |
| Wontohn | 31 | 18 | 9 | 1.72 | 3326 | 18 | 1 |
| Gamah | 24 | 18 | 6 | 1.33 | 2293 | 8 | 0 |
| Tani Rani | 12 | 17 | 5 | 0.71 | 1220 | 5 | 0 |
| Madzie | 6 | 19 | 2 | 0.32 | 633 | 2 | 0 |
FancyEagle
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| ScoobyOG. | 13 | 18 | 0 | 0.72 | 1254 | 9 | 0 |
| giant panda! | 12 | 19 | 12 | 0.63 | 1725 | 3 | 1 |
| SudoHawk | 12 | 20 | 6 | 0.60 | 1543 | 4 | 1 |
| CS-GHOST | 11 | 18 | 1 | 0.61 | 999 | 3 | 0 |
| FancyEagle | 8 | 20 | 6 | 0.40 | 1105 | 2 | 0 |
guest
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| ƑᴀԩǤᴇᴛĄᴃᴏᴜᴛĮT | 16 | 6 | 2 | 2.67 | 1455 | 6 | 1 |
| BadWolfKnight | 14 | 8 | 4 | 1.75 | 1487 | 5 | 3 |
| IInferno | 11 | 11 | 3 | 1.00 | 1149 | 4 | 1 |
| grishboy | 11 | 11 | 3 | 1.00 | 1302 | 4 | 1 |
| ℓα∂у∂єαтн | 2 | 4 | 2 | 0.50 | 211 | 0 | 0 |