giantpanda vs Ʀǟ
de_dust2 · 2026-11-06 03:16 UTC · 13–16 · Ʀǟ won
giantpanda
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Wontohn | 37 | 22 | 4 | 1.68 | 3499 | 16 | 0 |
| Gamah | 26 | 26 | 11 | 1.00 | 2832 | 13 | 0 |
| Tani Rani | 23 | 24 | 6 | 0.96 | 2437 | 5 | 0 |
| giant panda! | 17 | 24 | 12 | 0.71 | 2590 | 4 | 0 |
| grishboy | 16 | 21 | 6 | 0.76 | 1816 | 6 | 0 |
Ʀǟ
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| Ʀǟ. | 32 | 21 | 14 | 1.52 | 3853 | 17 | 1 |
| ℓα∂у∂єαтн | 26 | 23 | 9 | 1.13 | 2763 | 13 | 0 |
| SudoHawk | 23 | 20 | 8 | 1.15 | 2233 | 6 | 0 |
| CS-GHOST | 21 | 20 | 4 | 1.05 | 1855 | 4 | 0 |
| Madzie | 12 | 24 | 4 | 0.50 | 1422 | 6 | 0 |
| FancyEagle | 12 | 25 | 6 | 0.48 | 1651 | 3 | 0 |
guest
| Player | K | D | A | K/D | Damage | HS | MVP |
|---|---|---|---|---|---|---|---|
| 01godie | 12 | 12 | 1 | 1.00 | 1199 | 3 | 1 |